Archos
Screen size (inches) 6.40
Touchscreen Yes
Resolution 720x1280 pixels
Hardware
Processor 1.3G..
Product #: MMA150704
based on 0 reviews


Archos
Brand:
Product Code: MMA150704
Product Code: MMA150704
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2014, February |
---|---|---|
Status | Available. Released 2014, April |
Body | Dimensions | 170.7 x 90.6 x 9.3 mm (6.72 x 3.57 x 0.37 in) |
---|---|---|
Weight | 232 g (8.18 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches (~73.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~229 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6582 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 720p | |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Yes, hotspot, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | v3.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
Battery | Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Black |
---|
There are no reviews for this product.
BadExcellent
There are no related products.